| Model No. | Max. Pressure | Max. Displacement | Max. Speed RPM | Mounting Standard | ||
|---|---|---|---|---|---|---|
| psi | bar | in3 / rev | cm3 / rev | |||
| VT6CBB | 4000 | 275 | 1.46 - 11.7 | 23 - 180 | 2500 | SAE - B |
| VT6CCB | 4000 | 275 | 1.72 - 15 | 28 - 240 | 2500 | SAE - B |
| VT6DCB | 4000 | 275 | 3.96 - 20.5 | 65 - 330 | 2500 | SAE - C |
| VT6DCC | 4000 | 275 | 4.22 - 23.94 | 70 - 390 | 2500 | SAE - C |
| VT6DDCS | 4000 | 275 | 6.46 - 29.34 | 107 - 480 | 2500 | SAE - C |
| VT6DCCM | 4000 | 275 | 4.22 - 23.94 | 70 - 390 | 2500 | SAE - C |
| VT6EDC/EDCS | 4000 | 275 | 11.63 - 34.15 | 191 - 560 | 2200 | SAE - E |
| VT7DBB/DBBS | 4350 | 300 | 3.35 - 15.74 | 56 - 258 | 2500 | SAE - C |
| VT7QDCB | 4350 | 300 | 3.66 - 18.79 | 61 - 308 | 2500 | SAE - C |
| VT7QDCC | 4000 | 275 | 3.96 - 21.84 | 66 - 358 | 2500 | SAE - C |
| VT7DDB/DDBS | 4350 | 300 | 5.67 - 22.33 | 94 - 366 | 2500 | SAE - C |
| VT7EDB/EDBS | 4350 | 300 | 11.1 - 29.1 | 182 - 478 | 2200 | SAE - E |
| VT7QEDC/QEDCS | 4350 | 300 | 11.34 - 32.15 | 187 - 528 | 2200 | SAE - E |
| VT67DBB | 4350 | 300 | 3.59 - 17.75 | 60 - 290 | 2500 | SAE - C |
| VT67DCB | 4350 | 300 | 3.91 - 20.8 | 64 - 341 | 2200 | SAE - C |
| VT67DCC | 4000 | 275 | 4.0 - 21.84 | 66 - 358 | 2200 | SAE - C |
| VT67DDCS | 4000 | 275 | 6.0 - 25.38 | 99 - 416 | 2200 | SAE - C |
| VT67EDB | 4350 | 300 | 11.28 - 31.11 | 186 - 510 | 2500 | ISO3019-2 |
| VT67EDC | 4000 | 275 | 11.41 - 32.14 | 187 - 528 | 2200 | ISO3019-2 |
*Click on model name for detailed information
| Model No. | VT6CBB |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 1.46 - 11.7 |
| Max. Displacement (cm3/rev) | 23 - 180 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - B |
|
Download Catalogue
General Information |
| Model No. | VT6CCB |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 1.72 - 15 |
| Max. Displacement (cm3/rev) | 28 - 240 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - B |
|
Download Catalogue
General Information |
| Model No. | VT6DCB |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 3.96 - 20.5 |
| Max. Displacement (cm3/rev) | 65 - 330 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT6DCC |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 4.22 - 23.94 |
| Max. Displacement (cm3/rev) | 70 - 390 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT6DDCS |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 6.46 - 29.34 |
| Max. Displacement (cm3/rev) | 107 - 480 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT6DCCM |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 4.22 - 23.94 |
| Max. Displacement (cm3/rev) | 70 - 390 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT6EDC/EDCS |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 11.63 - 34.15 |
| Max. Displacement (cm3/rev) | 191 - 560 |
| Maximum Speed RPM | 2200 |
| Mounting Standard | SAE - E |
|
Download Catalogue
General Information |
| Model No. | VT7DBB/DBBS |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 3.35 - 15.74 |
| Max. Displacement (cm3/rev) | 56 - 258 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT7QDCB |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 3.66 - 18.79 |
| Max. Displacement (cm3/rev) | 61 - 308 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT7QDCC |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 3.96 - 21.84 |
| Max. Displacement (cm3/rev) | 66 - 358 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT7DDB/DDBS |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 5.67 - 22.33 |
| Max. Displacement (cm3/rev) | 94 - 366 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT7EDB/EDBS |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 11.1 - 29.1 |
| Max. Displacement (cm3/rev) | 182 - 478 |
| Maximum Speed RPM | 2200 |
| Mounting Standard | SAE - E |
|
Download Catalogue
General Information |
| Model No. | VT7QEDC/QEDCS |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 187 - 528 |
| Max. Displacement (cm3/rev) | 11 - 100 |
| Maximum Speed RPM | 2200 |
| Mounting Standard | SAE - E |
|
Download Catalogue
General Information |
| Model No. | VT67DBB |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 3.59 - 17.75 |
| Max. Displacement (cm3/rev) | 60 - 290 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT67DCB |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 3.91 - 20.8 |
| Max. Displacement (cm3/rev) | 64 - 341 |
| Maximum Speed RPM | 2200 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT67DCC |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 4.0 - 21.84 |
| Max. Displacement (cm3/rev) | 66 - 358 |
| Maximum Speed RPM | 2200 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT67DDCS |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 6.0 - 25.38 |
| Max. Displacement (cm3/rev) | 99 - 416 |
| Maximum Speed RPM | 2200 |
| Mounting Standard | SAE - C |
|
Download Catalogue
General Information |
| Model No. | VT67EDB |
|---|---|
| Max. Pressure (psi) | 4350 |
| Max. Pressure (bar) | 300 |
| Max. Displacement (in3/rev) | 11.28 - 31.11 |
| Max. Displacement (cm3/rev) | 186 - 510 |
| Maximum Speed RPM | 2500 |
| Mounting Standard | ISO3019 - 2 |
|
Download Catalogue
General Information |
| Model No. | VT67EDC |
|---|---|
| Max. Pressure (psi) | 4000 |
| Max. Pressure (bar) | 275 |
| Max. Displacement (in3/rev) | 11.41 - 32.14 |
| Max. Displacement (cm3/rev) | 187 - 528 |
| Maximum Speed RPM | 2200 |
| Mounting Standard | ISO3019 - 2 |
|
Download Catalogue
General Information |